Adobe Distiller Server
| Part Number | Product | Version | Operating System | Naše cena (bez DPH, Kč) | Množství | Přidej |
|---|
| Adobe Distiller Server AOO |
| 54025916AD01A00 | Distiller Svr v.8 IE Linux AOO | 8 | Linux | 279 787,05 | |  |
| 54025918AD01A00 | Distiller Svr v.8 IE Solaris AOO | 8 | Solaris | 279 787,05 | |  |
| 54025920AD01A00 | Distiller Svr v.8 IE Win AOO | 8 | Win | 279 787,05 | |  |
| 54025928AD01A00 | Distiller Svr v.8 IE Linux AOO 100 PK | 8 | Linux | 93 262,26 | |  |
| 54025930AD01A00 | Distiller Svr v.8 IE Solaris AOO 100 PK | 8 | Solaris | 93 262,26 | |  |
| 54025932AD01A00 | Distiller Svr v.8 IE Win AOO 100 PK | 8 | Win | 93 262,26 | |  |
| Adobe Distiller Server Upg |
| 54025940AD01A00 | Distiller Svr v.8 IE Linux Upg 100 TO UNLMTD | 8 | Linux | 197 496,89 | |  |
| 54025942AD01A00 | Distiller Svr v.8 IE Solaris Upg 100 TO UNLMTD | 8 | Solaris | 197 496,89 | |  |
| 54025944AD01A00 | Distiller Svr v.8 IE Win Upg 100 TO UNLMTD | 8 | Win | 197 496,89 | |  |
| 54025946AD01A00 | Distiller Svr v.8 IE Linux Upg | 8 | Linux | 109 610,60 | |  |
| 54025948AD01A00 | Distiller Svr v.8 IE Solaris Upg | 8 | Solaris | 109 610,60 | |  |
| 54025950AD01A00 | Distiller Svr v.8 IE Win Upg | 8 | Win | 109 610,60 | |  |
| 54025952AD01A00 | Distiller Svr v.8 IE Linux Upg 100 TO 100 | 8 | Linux | 36 536,95 | |  |
| 54025954AD01A00 | Distiller Svr v.8 IE Solaris Upg 100 TO 100 | 8 | Solaris | 36 536,95 | |  |
| 54025956AD01A00 | Distiller Svr v.8 IE Win Upg 100 TO 100 | 8 | Win | 36 536,95 | |  |
< zpátky na adobe.senetic.cz Zvolené zboží:
Please note: Adobe CS6 orders will be completed on 7th May 2012 (International English version) and on 15th May 2012 (other language versions).